| 4:11pm 2/8/10 |
Mexico, MO |
| Temp | 31 °F |
| Wind Chill | 31 °F |
| Hum | 91% |
| Bar | 30.07 in
Steady |
| Wind | ESE@ 1 MPH |
| Peak Wind | 16 MPH |
| Rain TDA | 0.10 in |
| High TDA | 34 °F @ 12:56pm |
| Low TDA | 27 °F @ 6:56am |
| Normal High/Low | 42°/21° |
| Record High/Low |
74° in 1943 / -16° in 1895 |
| Sunrise | 7:05am |
| Sunset | 5:34pm |