| 12:22am 3/10/10 |
Mexico, MO |
| Temp | 53 °F |
| Wind Chill | 52 °F |
| Hum | 100% |
| Bar | 29.60 in
Steady |
| Wind | SSW@ 5 MPH |
| Peak Wind | 9 MPH |
| Rain TDA | 0.01 in |
| High TDA | 53 °F @ 12:20am |
| Low TDA | 52 °F @ 12:00am |
| Normal High/Low | 53°/31° |
| Record High/Low |
82° in 1955 / 4° in 1948 |
| Sunrise | 6:24am |
| Sunset | 6:07pm |