| 9:18pm 5/11/08 |
Mexico, MO |
| Temp | 53 °F |
| Heat Index | 55 °F |
| Hum | 63% |
| Bar | 29.99 in
Steady |
| Wind | NW@ 2 MPH |
| Peak Wind | 42 MPH |
| Rain TDA | 0.39 in |
| High TDA | 60 °F @ 5:56pm |
| Low TDA | 46 °F @ 4:31am |
| Normal High/Low | 73°/51° |
| Record High/Low |
90° in 1914 / 37° in 1990 |
| Sunrise | 5:56am |
| Sunset | 8:09pm |