KWWR Sports Report 9/2/21

The St. Louis Cardinals and Cincinnati Reds split a double header yesterday (Wednesday).

In game 1 the Cardinals won 5-4.

Paul Goldschmidt homered twice in the victory.

Game 2 the Reds routed St. Louis 21-2.

The Redbirds are 2 and 1/2 games behind for the second Wild Card spot going into today.

Team W L Pct GB Home Road Last Streak
San Francisco 84 49 .632 +13.0 42-22 42-27 5-5 L 4
Cincinnati 72 63 .533 37-31 35-32 4-6 W 1
San Diego 71 63 .530 0.5 41-29 30-34 4-6 L 1
Philadelphia 68 64 .515 2.5 39-28 29-36 6-4 W 5
St. Louis 68 64 .515 2.5 35-30 33-34 6-4 L 1
NY Mets 65 67 .492 5.5 40-27 25-40 4-6 W 3

The Kansas City Royals fell to the Cleveland Indians 5-3 in 11 innings.